Advertising stats and eHarmony
eHarmony is well financed, for sure. In nine months last year, it spent almost double what Match.com spent on ads.
EHARMONY BLOG—Feb 11—
eHarmony spends $93.3 million in advertising in 9 months, almost twice as much as Match.com—see chart below, figures in the $100,000’s”
Rank Site Jan 07 to Sep 07 Jan 08 to Sep 08
1 eHarmony 79,019.631 93,255.171
2 Match.com 51,170.580 47,607.049
3 Chemistry.com 12,125.655 28,282.073
4 Cupid.com 1,067.142 847.231
5 Nocheatersdate.com 0.000 822.042
6 Blacksingles.com 272.964 510.251
7 AdultFriendFinder.com 0.000 243.553
8 AshleyMadison.com 59.977 243.420
9 Ciaorossano.com 0.000 212.750
10 ChristianMingle.com 0.000 201.213
Source: The Nielsen Company (2009)